![]()
| County | State/Region | Name | Acres | Status |
|---|---|---|---|---|
| Hancock & Shelby | Central Indiana | Binford Farm | 329.00 | |
| HLS #: BJS-3212 | ||||
| KEY FEATURE: Development - Woods | ||||
| Logan | Ohio | Elden Acres | 478.00 | ![]() |
| HLS #: JEH-3225 | ||||
| KEY FEATURE: Large Woods - Farmland - Recreational - Potential Building Sites - Mature Timber | ||||
| Rush | Central Indiana | Maxwell Foods | 73.70 | |
| HLS #: PDB-3263 | ||||
| KEY FEATURE: Productive cropland, woods. | ||||
3 Timber Properties found.

