![]()
| County | State/Region | Name | Acres | Status |
|---|---|---|---|---|
| Delaware | Central Indiana | Hazelett | 78.40 | |
| HLS #: DEW-2764 | ||||
| KEY FEATURE: Excellent Access to I-69 - Killbuck Creek - Natural Gas Pipeline | ||||
| Hamilton | Central Indiana | Heritage at Fawn Lake | 81.90 | |
| HLS #: DMR-3132 | ||||
| KEY FEATURE: Lake Front Executive Home Sites | ||||
| Hamilton | Central Indiana | Dison | 9.93 | |
| HLS #: CES-3257 | ||||
| KEY FEATURE: Approved home site with current survey. | ||||
| Henry | Central Indiana | McClerney | 1.00 | |
| HLS #: JDO-3234 | ||||
| KEY FEATURE: Nice country home with two garages and small utility shed. | ||||
| Johnson | Central Indiana | Johnson | 56.05 | |
| HLS #: PDB-3236 | ||||
| KEY FEATURE: Productive Cropland | ||||
| Kosciusko | Northern Indiana | Herendeen | 39.50 | ![]() |
| HLS #: WFE-3270 | ||||
| KEY FEATURE: Nice brick home and 7-stall barn, outdoor riding arena and pole barn. | ||||
| Koscuisko | Indiana | Lotz | 0.00 | ![]() |
| HLS #: MWM-3259 | ||||
| KEY FEATURE: Two Bedroom Home with Garage & Workshop - Silver Lake, IN | ||||
| Miami | Northern Indiana | Richardson | 0.00 | ![]() |
| HLS #: MWM-3269 | ||||
| KEY FEATURE: House in Peru, IN | ||||
| Miami | Northern Indiana | Place | 21.50 | ![]() |
| HLS #: LWJ-3272 | ||||
| KEY FEATURE: Potential wooded building sites & recreational land. Wabash River Frontage | ||||
| Preble | Ohio | Stafford | 43.33 | |
| HLS #: CLS-3198 | ||||
| KEY FEATURE: Will Divide. Excellent wooded building site. | ||||
| Preble | Ohio | Barr Trust Farm | 5.00 | |
| HLS #: CLS-3213 | ||||
| KEY FEATURE: House & Buildings on 5 Acres | ||||
| Pulaski | Northern Indiana | Albright | 21.00 | |
| HLS #: JJA-3172 | ||||
| KEY FEATURE: The Horse Owner's Dream Property - Family Residence - Recreational | ||||
| Rush | Central Indiana | Maxwell Foods | 73.70 | |
| HLS #: PDB-3263 | ||||
| KEY FEATURE: Productive cropland, woods. | ||||
| Starke & Pulaski | Northern Indiana | Scholz | 109.50 | |
| HLS #: JJA-3254 | ||||
| KEY FEATURE: Farmland - House - Woods | ||||
| Tippecanoe | Central Indiana | VonHolton | 180.00 | ![]() |
| HLS #: DMR-3274 | ||||
| KEY FEATURE: Farm - Farmland - Building Sites - Recreational | ||||
| Wabash | Northern Indiana | Strong | 4.52 | ![]() |
| HLS #: MWM-3235 | ||||
| KEY FEATURE: House - Pond - Pole Building | ||||
| Wabash | Northern Indiana | Snavely | 195.00 | ![]() |
| HLS #: AJJ-3247 | ||||
| KEY FEATURE: Excellent Home - Pond - Woods - Farmland | ||||
| Wabash | Northern Indiana | Dunn | 0.00 | |
| HLS #: MWM-3278 | ||||
| KEY FEATURE: Home with Separate Rental Unit | ||||
| Wabash | Northern Indiana | Shepherd | 1.00 | ![]() |
| HLS #: CM-3280 | ||||
| KEY FEATURE: House on Main Street in N. Manchester, IN | ||||
| Whitley | Northern Indiana | Frye | 0.00 | ![]() |
| HLS #: CM-3279 | ||||
| KEY FEATURE: Two Bedroom Home in Columbia City, IN | ||||
20 Residential Properties found.


