![]()
| County | State/Region | Name | Acres | Status |
|---|---|---|---|---|
| Butler | Ohio | Markoff | 26.65 | |
| HLS #: CLS-3032 | ||||
| KEY FEATURE: Beautiful Wooded Home site | ||||
| Calhoun | Michigan | Legg | 88.90 | ![]() |
| HLS #: TLB-3265 | ||||
| KEY FEATURE: Farmland - Woods - Over ¼ mile frontage on St. Joseph River | ||||
| Franklin | Central Indiana | Relly, Joyce | 86.00 | ![]() |
| HLS #: CLS-2981 | ||||
| KEY FEATURE: Beautiful 8 Acre Lake surrounded by Woods | ||||
| Hamilton | Central Indiana | Dison | 9.93 | |
| HLS #: CES-3257 | ||||
| KEY FEATURE: Approved home site with current survey. | ||||
| Hancock & Shelby | Central Indiana | Binford Farm | 329.00 | |
| HLS #: BJS-3212 | ||||
| KEY FEATURE: Development - Woods | ||||
| Jackson | Southern Indiana | Giannini Living Trust Parcels 1 & 2 | 223.11 | |
| HLS #: PDB-3105 | ||||
| KEY FEATURE: Productive Cropland - Recreational Land - Frontage on the White River. | ||||
| Logan | Ohio | Elden Acres | 478.00 | ![]() |
| HLS #: JEH-3225 | ||||
| KEY FEATURE: Large Woods - Farmland - Recreational - Potential Building Sites - Mature Timber | ||||
| Miami | Northern Indiana | Place | 21.50 | ![]() |
| HLS #: LWJ-3272 | ||||
| KEY FEATURE: Potential wooded building sites & recreational land. Wabash River Frontage | ||||
| Preble | Ohio | RAM Farm | 6.50 | ![]() |
| HLS #: CLS-3229 | ||||
| KEY FEATURE: Wooded Home sites with Creek | ||||
| Rush | Central Indiana | Maxwell Foods | 73.70 | |
| HLS #: PDB-3263 | ||||
| KEY FEATURE: Productive cropland, woods. | ||||
| Starke | Northern Indiana | Ted Clark Estate | 214.60 | ![]() |
| HLS #: AJJ-3241 | ||||
| KEY FEATURE: Farmland - Woods | ||||
| Starke & Pulaski | Northern Indiana | Scholz | 109.50 | |
| HLS #: JJA-3254 | ||||
| KEY FEATURE: Farmland - House - Woods | ||||
| Tippecanoe | Central Indiana | VonHolton | 180.00 | ![]() |
| HLS #: DMR-3274 | ||||
| KEY FEATURE: Farm - Farmland - Building Sites - Recreational | ||||
| Wabash | Northern Indiana | Wabash Presbyterian Church | 110.10 | ![]() |
| HLS #: AJJ-3230 | ||||
| KEY FEATURE: Highly Productive Farmland - Woods - Potential Building Sites | ||||
| Wabash | Northern Indiana | Brooks Trust | 213.06 | ![]() |
| HLS #: WFE-3243 | ||||
| KEY FEATURE: Farmland - CRP Land - Woods | ||||
| Wabash | Northern Indiana | Snavely | 195.00 | ![]() |
| HLS #: AJJ-3247 | ||||
| KEY FEATURE: Excellent Home - Pond - Woods - Farmland | ||||
16 Recreational Properties found.


