![]()
| County | State/Region | Name | Operation Type | Status |
|---|---|---|---|---|
| Allen | Northern Indiana | Fox, Jay | Commercial | |
| HLS #: RAJ-3211 TOTAL ACRES: 340.00 TILLABLE ACRES: 340.00 | ||||
| KEY FEATURE: Commercial - Industrial Property | ||||
| Bartholomew | Southern Indiana | Chesnut | Farm | |
| HLS #: PDB-3277 TOTAL ACRES: 75.00 TILLABLE ACRES: 49.00 | ||||
| KEY FEATURE: Productive Farmland - Attractive Home - Pond - Potential Building Sites | ||||
| Bartholomew | Southern Indiana | Hilycord Clay Township | Farm | |
| HLS #: PDB-3310 TOTAL ACRES: 50.00 TILLABLE ACRES: 50.00 | ||||
| KEY FEATURE: Level cropland with easy access to Columbus, Greensburg & Shelbyville | ||||
| Bartholomew | Southern Indiana | Hilycord Haw Creek Township | Farm | |
| HLS #: PDB-3312 TOTAL ACRES: 86.50 TILLABLE ACRES: 80.30 | ||||
| KEY FEATURE: Level cropland with easy access to Columbus, Greensburg & Shelbyville | ||||
| Bartholomew | Southern Indiana | Porter | Farm | |
| HLS #: PDB-3327 TOTAL ACRES: 35.71 TILLABLE ACRES: 20.30 | ||||
| KEY FEATURE: Gently Rolling Cropland - Home - Barns. Easy access to Columbus, Greensburg, & Shelbyville, IN. | ||||
| Benton | Northern Indiana | Parr-Clearwater | Farm | ![]() |
| HLS #: GDB-3273 TOTAL ACRES: 143.50 TILLABLE ACRES: 138.80 | ||||
| KEY FEATURE: Quality Farmland | ||||
| Boone | Central Indiana | Bowen Engineering | Commercial | |
| HLS #: DMR-3002 TOTAL ACRES: 33.60 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Zoned I-1 - Approved for I-2 | ||||
| Butler | Ohio | Markoff | Recreational | |
| HLS #: CLS-3032 TOTAL ACRES: 26.65 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Beautiful Wooded Home site | ||||
| Calhoun | Michigan | Legg | Farm | ![]() |
| HLS #: TLB-3265 TOTAL ACRES: 88.90 TILLABLE ACRES: 69.00 | ||||
| KEY FEATURE: Farmland - Woods - Over ¼ mile frontage on St. Joseph River | ||||
| Clinton | Central Indiana | McClain | Farm | |
| HLS #: JTC-3231 TOTAL ACRES: 163.80 TILLABLE ACRES: 159.30 | ||||
| KEY FEATURE: Good Location and Soils | ||||
| Clinton | Central Indiana | Milburn | Farm | ![]() |
| HLS #: AJJ-3293 TOTAL ACRES: 86.91 TILLABLE ACRES: 73.00 | ||||
| KEY FEATURE: Farmland - Wooded Building Site - Recreational Land | ||||
| Clinton | Central Indiana | Pearson | Recreational | |
| HLS #: JTC-3324 TOTAL ACRES: 92.67 TILLABLE ACRES: 44.30 | ||||
| KEY FEATURE: Woods, creek, pond, tillable land with country home. PERFECT COUNTRY ESTATE! | ||||
| Delaware | Central Indiana | Hazelett | Development | |
| HLS #: DEW-2764 TOTAL ACRES: 78.40 TILLABLE ACRES: 65.90 | ||||
| KEY FEATURE: DEVELOPMENT PROPERTY - Excellent Access to I-69 - Killbuck Creek - Natural Gas Pipeline | ||||
| Fulton | Northern Indiana | Severns | Farm | ![]() |
| HLS #: AJJ-3296 TOTAL ACRES: 124.10 TILLABLE ACRES: 115.10 | ||||
| KEY FEATURE: Farmland - Woods - Rural Residence - Personal Property Auction to Immediately follow the Real Estate Auction. | ||||
| Hamilton | Central Indiana | Heritage at Fawn Lake | Transitional | |
| HLS #: DMR-3132 TOTAL ACRES: 81.90 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Lake Front Executive Home Sites | ||||
| Hamilton | Central Indiana | Dison | Residential | |
| HLS #: CES-3257 TOTAL ACRES: 9.93 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Approved home site with current survey. | ||||
| Hamilton | Central Indiana | Eubank | Farm | |
| HLS #: CES-3304 TOTAL ACRES: 110.68 TILLABLE ACRES: 100.00 | ||||
| KEY FEATURE: Transitional land with great development potential. | ||||
| Hancock & Shelby | Central Indiana | Binford Farm | Farm | |
| HLS #: BJS-3212 TOTAL ACRES: 329.00 TILLABLE ACRES: 305.20 | ||||
| KEY FEATURE: Development - Woods | ||||
| Henry | Central Indiana | McClerney | Residential | ![]() |
| HLS #: JDO-3234 TOTAL ACRES: 1.00 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Nice country home with two garages and small utility shed. | ||||
| Huntington | Northern Indiana | Pinkerton | Farm | ![]() |
| HLS #: CM-3351 TOTAL ACRES: 11.00 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Nice Country Home with Farm Ponds on 11 Acres - To be offered in two tracts. | ||||
| Jackson | Southern Indiana | Giannini Living Trust Parcels 1 & 2 | Farm | |
| HLS #: PDB-3105 TOTAL ACRES: 223.11 TILLABLE ACRES: 165.65 | ||||
| KEY FEATURE: Productive Cropland - Recreational Land - Frontage on the White River. | ||||
| Jay | Brickley | Farm | ![]() |
|
| HLS #: RAJ-3340 TOTAL ACRES: 55.00 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: | ||||
| Johnson | Central Indiana | Hendricks | Farm | |
| HLS #: PDB-3206 TOTAL ACRES: 117.00 TILLABLE ACRES: 114.30 | ||||
| KEY FEATURE: Level cropland, Excellent frontage on State Highway and County Road. | ||||
| Kosciusko | Northern Indiana | Breece | Residential | |
| HLS #: CM-3347 TOTAL ACRES: 4.00 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: | ||||
| LaGrange | Northern Indiana | Howe Trust | Farm | |
| HLS #: NW-3306 TOTAL ACRES: 208.00 TILLABLE ACRES: 142.00 | ||||
| KEY FEATURE: Rural Residence - Farmland - Woods - Personal Property will start at 9:00 AM at the property. | ||||
| Lake | Northern Indiana | Catholic Diocese of Gary | Commercial | |
| HLS #: LAS-3204 TOTAL ACRES: 205.00 TILLABLE ACRES: 201.00 | ||||
| KEY FEATURE: Zoned: C-5 Office & Research and R-2 Single Family Residential | ||||
| LaPorte | Northern Indiana | Williams | Farm | ![]() |
| HLS #: LAS-3264 TOTAL ACRES: 114.50 TILLABLE ACRES: 96.00 | ||||
| KEY FEATURE: Grain System - Buildings - Farmland 70,000 bu. storage with spiral steps, stainless steel grain dryer, grain cleaner and air system. | ||||
| LaPorte | Northern Indiana | Glasgow | Recreational | |
| HLS #: LAS-3301 TOTAL ACRES: 104.00 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Hunting land with building homesite adjacent to IDNR. | ||||
| Miami | Northern Indiana | Richardson | Residential | ![]() |
| HLS #: MWM-3269 TOTAL ACRES: 0.00 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: House in Peru, IN | ||||
| Miami | Northern Indiana | Place | Farm | ![]() |
| HLS #: LWJ-3272 TOTAL ACRES: 21.50 TILLABLE ACRES: 6.50 | ||||
| KEY FEATURE: Potential wooded building sites & recreational land. Wabash River Frontage | ||||
| Miami | Northern Indiana | Agness | Residential | ![]() |
| HLS #: LWJ-3276 TOTAL ACRES: 206.00 TILLABLE ACRES: 189.40 | ||||
| KEY FEATURE: Good Farmland - Nice Home and Farmstead | ||||
| Monroe | Southern Indiana | McConnell | Farm | |
| HLS #: TML-3266 TOTAL ACRES: 165.50 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Beautiful View, Excellent Road Frontage - Home - Barns- Two Ponds | ||||
| Monroe | Southern Indiana | Stevons | Recreational | |
| HLS #: TML-3292 TOTAL ACRES: 26.27 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Ranch Style Home with Walkout Basement - Private Setting on Beautiful Property | ||||
| Newton | Northern Indiana | Dean | Farm | ![]() |
| HLS #: JJA-3354 TOTAL ACRES: 240.00 TILLABLE ACRES: 233.20 | ||||
| KEY FEATURE: Top quality farmland, excellent soils in grain farming community. | ||||
| Noble | Northern Indiana | Hickory Knolls Estate | Farm | |
| HLS #: WFE-3268 TOTAL ACRES: 10.42 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Farmland - Wooded Building Sites | ||||
| Noble | Northern Indiana | Calhoun | Recreational | ![]() |
| HLS #: MWM-3294 TOTAL ACRES: 55.00 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Recreational - Woods - Potential Building Sites - Mature Timber | ||||
| Pulaski | Northern Indiana | Albright | Farm | |
| HLS #: JJA-3172 TOTAL ACRES: 21.00 TILLABLE ACRES: 11.00 | ||||
| KEY FEATURE: The Horse Owner's Dream Property - Family Residence - Recreational | ||||
| Pulaski | Northern Indiana | Kottka Estate | Farm | ![]() |
| HLS #: LWJ-3285 TOTAL ACRES: 188.43 TILLABLE ACRES: 178.00 | ||||
| KEY FEATURE: Tillable Farmland - Potential Residential Building Site | ||||
| Shelby | Central Indiana | Adams, Doug & Steve | Residential | |
| HLS #: PDB-3334 TOTAL ACRES: 1.00 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Country Living Close to Shelbyville, Indiana. House - Tool Shed | ||||
| Shelby | Central Indiana | Fiesbeck | Residential | |
| HLS #: PDB-3335 TOTAL ACRES: 9.00 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Attractive brick ranch home on 9 acres.. | ||||
| Tippecanoe | Central Indiana | Von Holten | Farm | |
| HLS #: DMR-3274 TOTAL ACRES: 180.00 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Farm - Farmland - Building Sites - Recreational | ||||
| Tipton | Central Indiana | Grayson-Shoe | Residential | |
| HLS #: JMM-3287 TOTAL ACRES: 1.80 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Peaceful rural setting. | ||||
| Union | Central Indiana | French | Recreational | |
| HLS #: CLS-3345 TOTAL ACRES: 18.68 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Beautiful homesite with open pasture, woods and creek. | ||||
| Wabash | Northern Indiana | Morrett, Betty | Development | |
| HLS #: FHH-2702 TOTAL ACRES: 16.00 TILLABLE ACRES: 15.00 | ||||
| KEY FEATURE: Commercial Development Potential | ||||
| Wabash | Northern Indiana | Fogel | Farm | ![]() |
| HLS #: LWJ-3176 TOTAL ACRES: 160.98 TILLABLE ACRES: 128.00 | ||||
| KEY FEATURE: farmland, recreational land, potential home site | ||||
| Wabash | Northern Indiana | Amiss - Fitzpatrick | Recreational | |
| HLS #: WFE-3307 TOTAL ACRES: 20.10 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Potential Building Site - Ponds - Woods - Recreational, Hunting and Fishing | ||||
| Wabash | Northern Indiana | Orr Family Trust B - 58 Acres | Farm | ![]() |
| HLS #: WFE-3308 TOTAL ACRES: 58.00 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Farmland | ||||
| Wabash | Northern Indiana | Beck | Residential | |
| HLS #: MWM-3317 TOTAL ACRES: 3.64 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Home on 3.64 acres in N. Manchester, IN | ||||
| Wabash | Northern Indiana | Van Buskirk, Peter Trust | Farm | |
| HLS #: LWJ-3319 TOTAL ACRES: 37.70 TILLABLE ACRES: 37.50 | ||||
| KEY FEATURE: Good Farmland | ||||
| Wabash | Northern Indiana | Clark, Delores | Residential | |
| HLS #: MWM-3346 TOTAL ACRES: 0.00 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Home - Personal Property Sale | ||||
| Wabash | Northern Indiana | Dyson | Residential | |
| HLS #: MWM-3350 TOTAL ACRES: 0.00 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Home in Roann, Indiana | ||||
| Wabash | Northern Indiana | Summers | Residential | ![]() |
| HLS #: MWM-3352 TOTAL ACRES: 0.00 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Home- Wabash, IN | ||||
| Wayne | Central Indiana | Goodwin | Farm | ![]() |
| HLS #: TML-3349 TOTAL ACRES: 74.96 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Secluded Wooded Land - Potential Building Site - Timber | ||||
| Wells | Northern Indiana | Cramer | Farm | ![]() |
| HLS #: RAJ-3341 TOTAL ACRES: 83.95 TILLABLE ACRES: 70.40 | ||||
| KEY FEATURE: High Quality Farmland | ||||
| Whitley | Northern Indiana | Orr Family Trust B - 80 Acres | Farm | ![]() |
| HLS #: WFE-3309 TOTAL ACRES: 80.00 TILLABLE ACRES: 76.50 | ||||
| KEY FEATURE: Farmland | ||||
55 Properties found.


