![]()
| COUNTY | STATE/REGION | NAME | STATUS | |
|---|---|---|---|---|
| Butler | Ohio | Markoff | ||
| HLS #: CLS-3032 TOTAL ACRES: 26.65 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: Beautiful Wooded Home site | ||||
| Carroll & Cass | Northern Indiana | Wagoner, Don & Marilyn | ![]() |
|
| HLS #: LWJ-3175 TOTAL ACRES: 267.20 TILLABLE ACRES: 206.10 | ||||
| KEY FEATURE: Farmland - Recreational - Potential Building Sites | ||||
| Clark | Southern Indiana | Ross Trust | ![]() |
|
| HLS #: PDB-3165 TOTAL ACRES: 166.50 TILLABLE ACRES: 112.30 | ||||
| KEY FEATURE: Productive Cropland - Attractive Brick Home - Potential Building Sites | ||||
| Clinton | Central Indiana | Haggard Properties, LLC | ||
| HLS #: JTC-3237 TOTAL ACRES: 43.14 TILLABLE ACRES: 30.30 | ||||
| KEY FEATURE: Good farm ground and potential building sites. Part of farm joins up to Timberline Estates subdivision. | ||||
| Delaware | Central Indiana | Hazelett | ||
| HLS #: DEW-2764 TOTAL ACRES: 78.40 TILLABLE ACRES: 65.90 | ||||
| KEY FEATURE: Excellent Access to I-69 - Killbuck Creek - Natural Gas Pipeline | ||||
| Fulton | Northern Indiana | Akron Church of God | ![]() |
|
| HLS #: LWJ-3020 TOTAL ACRES: 59.04 TILLABLE ACRES: 41.20 | ||||
| KEY FEATURE: Farmland - To be offered with the Hartzler Auction of 462 acres - 7 tracts. | ||||
| Hancock & Shelby | Central Indiana | Binford Farm | ||
| HLS #: BJS-3212 TOTAL ACRES: 329.00 TILLABLE ACRES: 305.20 | ||||
| KEY FEATURE: Development - Woods | ||||
| Howard | Central Indiana | Wagoner, Don & Marilyn 1, 2 | ||
| HLS #: LWJ-3221 TOTAL ACRES: 49.70 TILLABLE ACRES: 40.00 | ||||
| KEY FEATURE: Farmland - Recreational - Potential Building Sites | ||||
| Huntington | Northern Indiana | IMI - Huntington | ||
| HLS #: JMM-3121 TOTAL ACRES: 30.00 TILLABLE ACRES: 20.00 | ||||
| KEY FEATURE: Farmland | ||||
| Jackson | Southern Indiana | Giannini Living Trust Parcels 1 & 2 | ||
| HLS #: PDB-3105 TOTAL ACRES: 223.11 TILLABLE ACRES: 165.65 | ||||
| KEY FEATURE: Productive Cropland - Recreational Land - Frontage on the White River. | ||||
| Johnson | Central Indiana | Hendricks | ||
| HLS #: PDB-3206 TOTAL ACRES: 117.00 TILLABLE ACRES: 114.30 | ||||
| KEY FEATURE: Level cropland, Excellent frontage on State Highway and County Road. | ||||
| Johnson | Central Indiana | Johnson | ||
| HLS #: PDB-3236 TOTAL ACRES: 56.05 TILLABLE ACRES: 53.00 | ||||
| KEY FEATURE: Productive Cropland | ||||
| Logan | Ohio | Elden Acres | ||
| HLS #: JEH-3225 TOTAL ACRES: 478.00 TILLABLE ACRES: 318.76 | ||||
| KEY FEATURE: Large Woods - Farmland - Recreational - Potential Building Sites - Mature Timber | ||||
| Madison | Ohio | Robins Living Trust | ![]() |
|
| HLS #: JEH-3161 TOTAL ACRES: 117.03 TILLABLE ACRES: 107.90 | ||||
| KEY FEATURE: Good Farmland | ||||
| Madison | Central Indiana | IMI - Kilbuck Anderson | ![]() |
|
| HLS #: JMM-3168 TOTAL ACRES: 58.10 TILLABLE ACRES: 40.30 | ||||
| KEY FEATURE: Tillable Farmland - Potential Building Sites | ||||
| Miami | Northern Indiana | Lynn | ![]() |
|
| HLS #: LWJ-3171 TOTAL ACRES: 22.51 TILLABLE ACRES: 20.30 | ||||
| KEY FEATURE: Farmland - Potential Building Site | ||||
| Miami | Northern Indiana | Schmucker | ![]() |
|
| HLS #: LWJ-3190 TOTAL ACRES: 30.00 TILLABLE ACRES: 28.50 | ||||
| KEY FEATURE: Farmland | ||||
| Noble | Northern Indiana | JP Properties LLC & Hickory Knolls Estate | ![]() |
|
| HLS #: WFE-3242 TOTAL ACRES: 134.42 TILLABLE ACRES: 121.50 | ||||
| KEY FEATURE: Farmland - Wooded Building Sites | ||||
| Preble | Ohio | Stafford | ||
| HLS #: CLS-3198 TOTAL ACRES: 43.33 TILLABLE ACRES: 29.70 | ||||
| KEY FEATURE: Will Divide. Excellent wooded building site. | ||||
| Pulaski | Northern Indiana | Albright | ||
| HLS #: JJA-3172 TOTAL ACRES: 21.00 TILLABLE ACRES: 11.00 | ||||
| KEY FEATURE: The Horse Owner's Dream Property - Family Residence - Recreational | ||||
| Scott | Southern Indiana | Kinder | ![]() |
|
| HLS #: BJS-3087 TOTAL ACRES: 134.20 TILLABLE ACRES: 64.88 | ||||
| KEY FEATURE: Farmland - Recreational | ||||
| Starke | Northern Indiana | Ted Clark Estate | ![]() |
|
| HLS #: AJJ-3241 TOTAL ACRES: 214.60 TILLABLE ACRES: 198.60 | ||||
| KEY FEATURE: Farmland - Woods | ||||
| Wabash | Northern Indiana | Fogel | ![]() |
|
| HLS #: LWJ-3176 TOTAL ACRES: 160.98 TILLABLE ACRES: 128.00 | ||||
| KEY FEATURE: farmland, recreational land, potential home site | ||||
| Wabash | Northern Indiana | Wabash Presbyterian Church | ||
| HLS #: AJJ-3230 TOTAL ACRES: 110.10 TILLABLE ACRES: 78.40 | ||||
| KEY FEATURE: Highly Productive Farmland - Woods - Potential Building Sites | ||||
| Wabash | Northern Indiana | Strong | ||
| HLS #: MWM-3235 TOTAL ACRES: 4.52 TILLABLE ACRES: 0.00 | ||||
| KEY FEATURE: House - Pond - Pole Building | ||||
| Wabash | Northern Indiana | Ted Clark Estate | ![]() |
|
| HLS #: AJJ-3239 TOTAL ACRES: 129.30 TILLABLE ACRES: 118.70 | ||||
| KEY FEATURE: Farmland | ||||
| Wabash | Northern Indiana | Brooks Trust | ![]() |
|
| HLS #: WFE-3243 TOTAL ACRES: 213.06 TILLABLE ACRES: 80.70 | ||||
| KEY FEATURE: Farmland - CRP Land - Woods | ||||
| White | Northern Indiana | Ted Clark Estate | ![]() |
|
| HLS #: AJJ-3240 TOTAL ACRES: 226.50 TILLABLE ACRES: 225.00 | ||||
| KEY FEATURE: Farmland | ||||
28 Farms found.


