Halderman Real Estate Services - Farm Management

Printed From http://www.halderman.com

Auctions


Date Time Name Acres
July 29, 2008 7:30 PM Scholz 109.50
August 06, 2008 6:30 PM Shepherd 1.00
August 07, 2008 7:30 PM Williams 114.50
August 12, 2008 6:30 PM Legg 88.90
August 14, 2008 6:00 PM Frye 0.00
August 18, 2008 6:30 PM Herendeen 39.50
August 28, 2008 6:30 PM Place 21.50
September 04, 2008 6:30 PM Parr-Clearwater 143.50
November 20, 2008 6:30 PM VonHolton 180.00

9 Farms found.
Halderman Farm Management - Real Estate Services Contact Home Home News & Events Farm Management Development Land Sale Results Farm Real Estate Properties For Sale About Halderman