![]()
The following sales have not yet closed, the selling prices are pending.
| Date | Time | Name | Acres | Selling Price |
|---|---|---|---|---|
| June 07, 2008 | 10:00 AM | Strong | 4.52 | $85,000.00 |
| June 12, 2008 | 6:30 PM | Elden Acres | 478.00 | $1,680,000.00 |
| June 23, 2008 | 6:30 PM | Wabash Presbyterian Church | 110.10 | $585,000.00 |
| June 24, 2008 | 7:30 PM | Warren Wegener Estate, Jerilyn Kanne | 160.05 | $1,010,000.00 |
| June 25, 2008 | 6:30 PM | Kanne | 164.80 | $1,020,000.00 |
| June 26, 2008 | 6:30 PM | JP Properties LLC & Hickory Knolls Estate 3-7 | 123.94 | $462,000.00 |
| July 01, 2008 | 6:00 PM | Lotz | 0.00 | $25,000.00 |
| July 14, 2008 | 6:30 PM | Brooks Trust | 213.06 | $600,000.00 |
| July 19, 2008 | 10:00 AM | Snavely | 195.00 | $880,000.00 |
| July 21, 2008 | 7:30 PM | Ted Clark Estate | 214.60 | $700,000.00 |
10 Farms found.
